Limited Time SaleUS$29.39 cheaper than the new price!!
| Management number | 239700873 | Release Date | 2026/07/14 | List Price | US$19.60 | Model Number | 239700873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GV82FBB9 |
|---|---|
| Color | Black |
| Pattern | Floral |
| Seasons | Spring, Summer, Fall |
| Fit Type | Loose Fit |
| topstyle | boho tops |
| Brand Name | AK |
| Model Name | Floral Bohemian Tunic |
| Neck Style | V-Neck |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 100% Cotton |
| Item Weight | 0.45 Pounds |
| Sleeve Type | 3/4 Sleeve |
| Material Type | Cotton |
| Occasion Type | Birthday, Cinco de Mayo, Mother's Day, party, shopping |
| Fashion Decade | 1970s |
| Item Type Name | Tunic Shirt |
| Number of Items | 1 |
| Shirt Form Type | Blouse |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form