Limited Time SaleUS$9.54 cheaper than the new price!!
| Management number | 229317545 | Release Date | 2026/05/31 | List Price | US$6.36 | Model Number | 229317545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 197153278896 |
|---|---|
| ASIN | B0DXJVHGGX |
| Color | Black |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Fitted |
| Brand Name | Amazon Essentials |
| Rise Style | High Rise |
| Sport Type | Tennis |
| Style Name | Women's Formflex Tennis Skirt With Built-in Shorts |
| Unit Count | 1 Count |
| Fabric Type | Main: 79% Nylon, 21% Elastane; Mesh: 87% Polyamide, 13% Elastane |
| Manufacturer | Amazon Essentials |
| Style Number | AEWM34437S25 |
| Material Type | 79% Nylon |
| Item Type Name | Yoga Shorts |
| Collection Name | spring_summer |
| Number of Items | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | AEWM34437_Black |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 16.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form