Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 226388199 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 226388199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ready to flip into boosted productivity? Meet the ultra-versatile, AI-powered ASUS Vivobook 16 Flip. Designed to streamline your workflow and transform the way you tackle tasks, it has a 360° hinge for maximum flexibility and supports ASUS Pen 2.0 (sold separately), adapting effortlessly to your needs. Equipped with the Intel® Core™ Ultra 7 processor (Series 2) and an Intel® AI Boost NPU, it also features a stunning 16-inch Lumina OLED NanoEdge touchscreen. With up to 22 hours of battery life3, it can power you through multiple working days. Ideal for students and professionals, this all-in-one device enhances your productivity like never before.
| UPC | 197105765498 |
|---|---|
| ASIN | B0DW1ZCQMV |
| Brand | ASUS |
| Color | Matte Gray |
| RAM Type | DDR5 SDRAM |
| Model Name | Vivobook 16 Flip |
| Model Year | 2025 |
| Resolution | 2880 x 1800 |
| Form Factor | Convertible |
| Item Weight | 3.92 Pounds |
| Screen Size | 16 Inches |
| Battery Life | 22 Hours |
| Display Type | OLED |
| Manufacturer | ASUS |
| Model Number | TP3607SA-DS74T |
| Refresh Rate | 120 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Powercord and Adapter, TP3607SA-DS74T, User Guide |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| HardDrive Size | 512 GB |
| Keyboard Layout | QWERTY |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 4.8 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | CORE ULTRA 7 256V |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core Ultra 7 |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 2880 x 1800 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Compatible Devices | external displays, mice, keyboards, storage devices, printers, stylus |
| Display Technology | OLED |
| Hard Disk Interface | Solid State |
| CPU Model Generation | 7th Gen |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad, Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11a/b/g/n/ac, Bluetooth |
| Hard Disk Description | 512GB NVMe M.2 SSD |
| RAM Memory Technology | LPDDR5X |
| CPU Model Speed Maximum | 2.2 GHz |
| Connectivity Technology | 802.11be |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 2880x1800 |
| Cache Memory Installed Size | 12 GB |
| LithiumBattery Energy Content | 75 Watt Hours |
| Item Dimensions L x W x Thickness | 13.98"L x 0.67"W x 9.62"Th |
| Global Trade Identification Number | 00197105765498 |
| Other Special Features of the Product | Copilot+ PCs, Intel® Arc™ Graphics, AISense Camera |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form