Limited Time SaleUS$79.84 cheaper than the new price!!
| Management number | 240764517 | Release Date | 2026/07/16 | List Price | US$53.22 | Model Number | 240764517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Gripmax SureGrip Pro Sport 265/40ZR22 106Y XL</h2><p><strong>OVERVIEW</strong></p><p>The Gripmax SureGrip Pro Sport is an ultra-high-performance summer tire designed for use on passenger cars, SUVs, and sports cars, offering precise steering control, directional stability, and enhanced grip, braking, and traction in both dry and wet conditions. Its optimized, asymmetric tread pattern features a sturdy central rib and deep notches. This design ensures consistent steering feedback and traction at high speeds on paved roads, providing a confident and controlled driving experience.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Gripmax |
| Tire width | 265 mm |
| Tire load range | Extra Load |
| Tire load index | 106 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 265/40ZR22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22 in |
| Compatible cars | Audi E-Tron 2022-2023; Lincoln MKX 2010-2015; Ford EDGE 2009-2014; Genesis GV80 2021-2024; Land Rover Range Rover Velar 2018-2025; Jaguar F-Pace 2017-2025 |
| Tire type | Passenger Car Tires |
| Model | SureGrip Pro Sport 810149132643 |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form