Limited Time SaleUS$23.39 cheaper than the new price!!
| Management number | 223034837 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 223034837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B09TP1NJXN |
|---|---|
| Color | Blackrose |
| Theme | Western |
| Pattern | Patterned |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | Hanpceirs |
| Neck Style | V-Neck |
| Strap Type | Cap Sleeve |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 31 Inches |
| collartype | Sweetheart |
| Fabric Type | 95% Cotton, 5% Spandex |
| Sleeve Type | Cap Sleeve |
| Waist Style | Empire Waist |
| Hemline Form | Straight Hemline |
| Style Number | 52C20220301 |
| Material Type | 95%Cotton+5%Spandex |
| Occasion Type | Birthday, Wedding, cocktail dress, formal party dress, prom dress |
| Special Size Type | One Size |
| Apparel Silhouette | Swing |
| Additional Features | |
| Apparel Closure Type | Zipper |
| Garment Size Country | China |
| Age Range Description | Adult |
| Embellishment Feature | no |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Tea Length |
| Manufacturer Part Number | 52C20220301 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 24 Inches |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form