Limited Time SaleUS$6.26 cheaper than the new price!!
| Management number | 237406420 | Release Date | 2026/07/10 | List Price | US$4.17 | Model Number | 237406420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 616430430661 |
|---|---|
| ASIN | B09P7VMCCM |
| Color | Black |
| Wattage | 288 watts |
| Terminal | Screw |
| Brand Name | MWMNUN |
| Unit Count | 1.0 Count |
| Part Number | YR4-K0 |
| Switch Type | Ignition Switch |
| Circuit Type | 1-way |
| Contact Type | Normally Closed |
| Control Type | Basic |
| Manufacturer | MWMNUN |
| Actuator Type | Ignition |
| Material Type | Brass |
| Mounting Type | Panel Mount |
| Connector Type | Plug In |
| Control Method | Touch |
| Current Rating | 12 Amps |
| Operation Mode | ON-ON-OFF |
| Controller Type | Mechanical knob |
| Item Dimensions | 0.04 x 0.39 inches |
| Number of Items | 1 |
| Contact Material | Brass |
| Operating Voltage | 24 Volts |
| Specification Met | Yamaha Rhino 450 660 700 Yxr450 Yxr660 Yxr700 5ug-h2510-00-00 |
| Compatible Devices | Yamaha Rhino 450, 660, 700, YXR450, YXR660, YXR700 (2004-2013), Yamaha Viking 700, YXM700, Wolverine YXE700, YXE850, YXZ1000R (2014-2020) |
| Number of Positions | 3 |
| Connectivity Protocol | X-10 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Compatible with Vehicle Type | Utility Vehicle |
| International Protection Rating | IP00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form