Limited Time SaleUS$35.09 cheaper than the new price!!
| Management number | 223398876 | Release Date | 2026/05/09 | List Price | US$23.40 | Model Number | 223398876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782519486734 |
|---|---|
| ASIN | B0CMSHWWZP |
| Size | One Size |
| Color | Key Lime |
| Theme | Animals |
| Pattern | Solid |
| Fit Type | adjustable |
| Brand Name | KAVU |
| Model Name | Beach Rope Bag |
| Shell Type | Soft Shell |
| Sport Type | Skydiving |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | polyester |
| Item Weight | 6 Ounces |
| School Type | High School |
| Manufacturer | KAVU-Outdoors |
| Style Number | 9445-2214- |
| Material Type | Polyester |
| Product Style | Beach Rope Bag |
| Item Type Name | Sling Bag |
| Outer Material | Polyester |
| Storage Volume | 10 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Fits well across a wide range of adult sizes. |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 9445-2214- |
| Item Dimensions D x W x H | 5"D x 11"W x 20"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Shoulder to Bottom Hem Length | 22 Inches |
| Global Trade Identification Number | 00782519486734 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form