Limited Time SaleUS$71.88 cheaper than the new price!!
| Management number | 230714949 | Release Date | 2026/06/18 | List Price | US$47.92 | Model Number | 230714949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This large 2-level indoor small animal pet cage provides a spacious and secure habitat for various pets including guinea pigs, ferrets, chinchillas, cats, rabbits, squirrels, hedgehogs, bunnies, and kittens. Measuring 32 inches long, 21 inches wide, and 28 inches high, it features a solid platform with an anti-slip ramp for safe movement between levels. The cage includes a leakproof slide-out litter tray with a urine guard and raised plastic bottom mesh for easy cleaning and pet health. Convenient access is provided by two large doors, located on the top and front, while lockable universal casters allow for effortless relocation. Assembly is simple with no tools required, thanks to its clipped-on cage connectors.
| Small animal habitats & cage type | Small Animal Cage |
|---|---|
| Height | 28" |
| Size descriptor | Large |
| Material | Metal, Plastic |
| Frame material | Metal |
| Number of levels | 2 |
| Pet size | Small |
| Animal type | Cat, Rabbit, Guinea Pig, Hedgehog, Small Animal |
| Installation required | N |
| Care and maint | Slide out the bottom plastic tray; Urine Guard keep your home clean and Raised Plastic Bottom Mesh keep you pet health |
| Features | Leakproof, Deluxe, Spacious |
| Number of doors | 2 |
| Rec location | Indoor |
| Shape | https://i5.walmartimages.com/asr/d5548570-2a75-4938-b8a0-697c5b9a9fd2.063aba22db5b9398a53eb31cb5ebb08c.jpeg |
| Color | Black |
| Brand | Mcage |
| Items included | Animal Pet Cage, Litter Tray |
| Weight | 25 lbs |
| Number of animals | 2 |
| Activity | Play |
| Count | 1 |
| Number of perches | 1 |
| Hole diameter | 0.9 in |
| Frame color | Black |
| Animal lifestage | All Lifestages |
| Animal breed | Guinea Pig, Ferret, Chinchilla |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form