Limited Time SaleUS$729.94 cheaper than the new price!!
| Management number | 228899685 | Release Date | 2026/05/31 | List Price | US$486.62 | Model Number | 228899685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2019 NEWEST ThinkPad X1 Carbon 7th Generation with Intel Core i7-8565U Processor 1. 8GHz Quad Core Up to 4. 6GHz 14" Anti-glare LED Backlit IPS FHD (1920 x 1080) Display 16GB LPDDR3 2133MHz RAM 512GB Solid State Drive Microsoft Windows 10 (64 bit) Intel Integrated 620 Graphics 802. 11 Wireless-AC 2x2 + Bluetooth 5. 0 Integrated dual Microphone Array Dolby Premium Audio Processing Backlit English Keyboard Fingerprint Reader and Integrated Webcam 2x USB 3. 1 2x USB Type C Thunderbolt with PowerDelivery 1x HDMI 1x Mini RJ-45 1x Combination Audio Jack 4 Cell 51Wh Battery Dimensions: 8. 55" x 12. 74" x 0. 59" Approximate Weight: 2. 65lbs
| UPC | 193386813446 |
|---|---|
| ASIN | B07VKJTYVT |
| Brand | Lenovo |
| Color | Black |
| Voltage | 1 Volts |
| RAM Type | DDR3 SDRAM |
| Model Name | ThinkPad X1 Carbon 7th Gen |
| Model Year | 2019 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Ultrabook |
| Item Weight | 4.6 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 183 Hours |
| Chipset Type | Intel 8th Gen (likely CM246 or QM370) |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 2133 MHz |
| Model Number | 20QD |
| Power Device | USB Power Delivery |
| Video Output | HDMI |
| BuiltIn Media | Laptop, Battery, AC Adapter, Documentation |
| Screen Finish | anti-glare |
| Series Number | 7 |
| Warranty Type | Limited |
| HardDrive Size | 512 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | Core i7-8565U |
| Has Color Screen | Yes |
| Operating System | Windows 10 |
| Processor Series | Core i7 Family |
| Touchpad Feature | Yes |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | DDR SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, USB devices, wired networking devices, wireless devices via Wi-Fi or Bluetooth |
| Display Technology | LED |
| Hardware Interface | HDMI, Solid State Drive |
| Memory Clock Speed | 2133 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | High-quality audio with Dolby Premium Audio Processing |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 8th Gen |
| Graphics Coprocessor | Intel HD Graphics 620 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR |
| Memory Slots Available | 1 or 2 |
| Optical Storage Device | BD-R |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.6 GHz |
| Connectivity Technology | HDMI |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 |
| Hard Disk Rotational Speed | 3 RPM |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 5 Watt Hours |
| Item Dimensions L x W x Thickness | 12.74"L x 8.55"W x 0.59"Th |
| Automatic Backup Software Included | Windows 10 |
| Global Trade Identification Number | 00193386813446 |
| Supported Monitor Maximum Quantity | 3 |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, Fingerprint Reader |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form