Limited Time SaleUS$6.27 cheaper than the new price!!
| Management number | 237694427 | Release Date | 2026/07/10 | List Price | US$4.18 | Model Number | 237694427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inheriting the advantages of the traditional Mary Jane and improving them.these three works of art are finally presented
| ASIN | B0DRN8G92P |
|---|---|
| Brand | MUQGAOP |
| Color | Black |
| Theme | Butterfly |
| Pattern | Floral |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Mary Jane Flats |
| Sport Type | Dance |
| Strap Type | Flat Elastic |
| Style Name | Xhuase |
| Closure Type | clasp |
| Manufacturer | MUQGAOP |
| Style Number | MM021 |
| Occasion Type | Dance |
| Sole Material | Synthetic Rubber |
| Outer Material | Canvas |
| Material Fabric | Canvas |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Artistic Design, Elasticated Pocket Design, Extra Comfortable |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MUQGAOP |
| Specific Uses For Product | Daily Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form