Limited Time SaleUS$136.06 cheaper than the new price!!
| Management number | 222874976 | Release Date | 2026/05/09 | List Price | US$90.71 | Model Number | 222874976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience out-of-the-box comfort in this waterproof hiker. With durable leathers, a supportive footbed, and Vibram traction, all in a versatile package, you won't doubt why Moab stands for Mother-Of-All-Boots.
| UPC | 720026471249 |
|---|---|
| ASIN | B01HFA72SA |
| Brand | Merrell |
| Color | Beluga |
| Pattern | solid |
| Seasons | Holiday |
| Arch Type | medium |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe,Round Toe |
| Model Name | Moab 2 Wtpf |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Style Name | Moab 2 Wtpf |
| Unit Count | 1.00 Count |
| Item Weight | 1.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell Footwear |
| Style Number | J08871W |
| Occasion Type | Hiking |
| Sole Material | Synthetic |
| Item Type Name | Hiking Shoe |
| Outer Material | leather-and-mesh,suede |
| Insole Material | Textile |
| Material Fabric | Performance Suede Leather and Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight,Waterproof |
| Insole Cushioning | EVA foam |
| liningdescription | Fabric |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J06029 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00720026471249 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form