Limited Time SaleUS$23.97 cheaper than the new price!!
| Management number | 226212012 | Release Date | 2026/05/09 | List Price | US$15.98 | Model Number | 226212012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 814992000753 |
|---|---|
| ASIN | B00AQMR4O2 |
| Style | Protection,safety |
| Pattern | Solid |
| Fit Type | regular |
| Industry | Safety Equipment |
| Material | Polycarbonate |
| Brand Name | Pyramex |
| Frame Type | Full Rim |
| Lens Color | grey |
| Unit Count | 12.0 Count |
| Item Weight | 0.01 Pounds |
| Part Number | S5820ST |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Lens Material | Polycarbonate |
| Frame Material | Rubber |
| Number of Items | 24 |
| Special Features | Abrasion Resistant, Anti-Fog, Tinted |
| Is Metal Detectable | No |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 12 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with mild soap and water, air dry. Avoid using harsh chemicals or high heat. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | d3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form