Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 229462460 | Release Date | 2026/05/31 | List Price | US$12.80 | Model Number | 229462460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D9JPXS8D |
|---|---|
| Color | Sky Blue |
| Pattern | Solid |
| Seasons | All, Fall, Spring-Summer, Summer |
| Fit Type | Fitted |
| Leg Style | Skinny |
| Brand Name | Willit |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | Retro |
| Fabric Type | Fabric: 75% Nylon, 25% Spandex; 4-way stretch; UPF 50+ Sun protection |
| Manufacturer | WILLIT |
| Material Type | Nylon |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | 4-12 years |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | WILLITaob0170812124wa |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form