Limited Time SaleUS$120.39 cheaper than the new price!!
| Management number | 231728577 | Release Date | 2026/06/18 | List Price | US$80.26 | Model Number | 231728577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Zebracard, CONSUMABLES, YMCK TRUE COLOURS I SERIES COLOR 4 PANEL RIBBON, ZXP SERIES 8 COMPATIBLE, 625 IMAGES PER ROLL, PRICED PER ROLL.
| UPC | 700580838894 132017684246 778890807107 |
|---|---|
| ASIN | B00ANAHP0U |
| Brand | Zebra Technologies |
| Duplex | Automatic |
| Wattage | 3600 kWh |
| Ink Color | Color |
| Model Name | 800012 |
| Resolution | 600 x 300 dpi |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 50 Grams |
| Print media | Labels |
| Manufacturer | Zebra |
| Model Number | 800012-445 |
| Model Series | ZXP Series 8 and 9 |
| Printer Type | Dye Sublimation |
| BuiltIn Media | Two cleaning rollers |
| Series Number | 8 |
| Warranty Type | limited warranty |
| Compatible Devices | printer |
| Dualsided printing | Yes |
| Hardware Interface | Ethernet |
| Maximum Media Size | 85.60 mm x 53.98 mm |
| BW Pages per Minute | 10 ppm |
| Printer Output Type | Color |
| Output sheet capacity | 100 |
| Color Pages per Minute | 10 ppm |
| Maximum Sheet Capacity | 100 |
| Printer Connectivity Type | Ethernet |
| Specific Uses For Product | Industrial |
| Additional Printer Functions | Print Only |
| Maximum Copy Resolution Color | 600 x 300 dpi |
| Maximum print Resolution Color | 600 x 300 dpi |
| Global Trade Identification Number | 00700580838894, 05711045596322 |
| Maximum Copy Speed Black and White | 10 ppm |
| Other Special Features of the Product | Auto-Duplex |
| Maximum Copy Resolution Black and White | 600 x 300 dpi |
| Maximum Print Resolution Black and White | 600 x 300 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form